
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All Alloys |
Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions
|
Contact Us | Home Page
Specifications
COPPER ALLOYS IN STOCK
| CDA | 101 | OFHC |
| CDA | 102 | OFHC |
| CDA | 110 | ETP |
| CDA | 110 | TIN-PLATED |
BRASS ALLOYS IN STOCK
| CDA | 220 | COMMERCIAL BRONZE |
| CDA | 226 | JEWELRY BRASS |
| CDA | 230 | RED BRASS |
| CDA | 260 | YELLOW BRASS |
| CDA | 360 | FREE-MACHINING BRASS |
BRONZE ALLOYS IN STOCK
| CDA | 510 | PHOSPHOR BRONZE 5% |
| CDA | 521 | PHOSPHOR BRONZE 8% |
| CDA | 651 | SILICON BRONZE (SCULPTORS BRONZE) |
NICKELSILVER ALLOYS IN STOCK
| CDA | 752 | 18% NICKEL CONTENT |
ALUMINUM ALLOYS IN STOCK
|
1100, 1300, 1350, 6061 |
ANODIZED (COLORED) ALUMINUM
| ALLOY 1300 | GAUGES 10 AND 14 |
COLORS: DARK RED, DARK GREEN, PINK, YELLOW, TEAL, GOLD, BLACK, NAVY BLUE
MOST ITEMS AVAILABLE ON SPOOLS, IN COILS, OR CAN BE STRAIGHTENED AND CUT TO YOUR SPECIFIC LENGTH.
TEMPERS IN STOCK
All items are stocked in
Soft, Half Hard, Full Hard, or Spring Temper. Please call us with your exact
requirements.
Special temper items are available with a very short lead time.
ESCOMATIC WIRE:
ALLOY 260: .110, .114, .1145, .115, .116
*Other Alloys Available Upon Request.
SIZE
| GAUGE | COPPER | BRASS | ALUMINUM | 18% NICKEL SILVER | NICKEL & PHOS BRONZE | ||||||
| GA | DEC | FT/LBS. | LBS/FT | FT/LBS. | LBS/FT | FT/LBS. | LBS/FT | FT/LBS | LBS/FT | FT/LBS | LBS/FT |
| 0 | .3249 | 3.133 | .3192 | 3.26 | .307 | 10.44 | .09581 | 3.18 | .315 | 3.14 | .318471 |
| 1 | .2893 | 3.952 | .2530 | 4.12 | .242 | 13.16 | .07596 | 4.02 | .249 | 3.97 | .251001 |
| 2 | .2576 | 4.984 | .2006 | 5.18 | .193 | 16.60 | .06023 | 5.04 | .198 | 4.98 | .201392 |
| 3 | .2294 | 6.285 | .1591 | 6.57 | .152 | 20.94 | .04776 | 6.40 | .156 | 6.33 | .157973 |
| 4 | .2043 | 7.924 | .1262 | 8.28 | .121 | 26.40 | .03788 | 8.07 | .124 | 7.98 | .125313 |
| 5 | .1819 | 9.996 | .1000 | 10.4 | .0962 | 33.30 | .03003 | 10.1 | .0987 | 10.00 | .100000 |
| 6 | .1620 | 12.60 | .07935 | 13.1 | .0762 | 41.98 | .02382 | 12.8 | .0782 | 12.63 | .079177 |
| 7 | .1443 | 15.88 | .06296 | 16.6 | .0602 | 52.91 | .01890 | 16.2 | .0618 | 16.00 | .062500 |
| 8 | .1285 | 20.03 | .04992 | 21.0 | .0476 | 66.73 | .01499 | 20.5 | .0488 | 20.2 | .049505 |
| 9 | .1144 | 25.27 | .03957 | 26.5 | .0377 | 84.19 | .01188 | 25.8 | .0387 | 25.5 | .039216 |
| 10 | .1019 | 31.85 | .03139 | 33.1 | .0302 | 106.1 | .009424 | 32.3 | .310 | 31.8 | .031447 |
| 11 | .0907 | 40.21 | .02487 | 41.9 | .0239 | 133.9 | .007466 | 40.8 | .0245 | 40.0 | .025000 |
| 12 | .0808 | 50.66 | .01974 | 52.8 | .0190 | 168.8 | .005925 | 51.4 | .0194 | 50.6 | .019763 |
| 13 | .0720 | 63.80 | .01567 | 66.5 | .0150 | 212.5 | .004705 | 64.8 | .0154 | 64.0 | .015625 |
| 14 | .0641 | 80.50 | .01242 | 83.8 | .0119 | 268.2 | .003729 | 81.7 | .0122 | 81.0 | .012346 |
| 15 | .0571 | 101.4 | .009858 | 106. | .00946 | 337.9 | .002959 | 103. | .00971 | 102.2 | .009785 |
| 16 | .0508 | 128.2 | .007802 | 133. | .00749 | 426.9 | .002342 | 130. | .00769 | 127.7 | .007831 |
| 17 | .0453 | 161.2 | .006204 | 168. | .00596 | 536.9 | .001862 | 164. | .00611 | 163.5 | .006116 |
| 18 | .0403 | 203.7 | .004910 | 212. | .00471 | 678.4 | .001474 | 207. | .00484 | 207. | .004831 |
| 19 | .0359 | 256.6 | .003897 | 267. | .00374 | 854.9 | .001170 | 261. | .00384 | 255. | .003922 |
| 20 | .0320 | 323.0 | .003096 | 336. | .00297 | 1076. | .000929 | 328. | .00305 | 324. | .003086 |
| 21 | .0285 | 407.2 | .002456 | 424. | .00236 | 1356. | .000737 | 413. | .00242 | 408. | .002451 |
| 22 | .0253 | 516.7 | .001935 | 538. | .00186 | 1721. | .000581 | 525. | .00191 | 518. | .001931 |
| 23 | .0226 | 647.6 | .001544 | 674. | .00148 | 2157. | .000464 | 657. | .00152 | 648. | .001543 |
| 24 | .0201 | 818.7 | .001222 | 853. | .00117 | 2727. | .000367 | 831. | .00120 | 820. | .001220 |
| 25 | .0179 | 1032. | .000969 | 1080. | .000930 | 3439. | .000291 | 1050. | .000954 | 1034. | .000967 |
| 26 | .0159 | 1308. | .000764 | 1360. | .000734 | 4358. | .000230 | 1330. | .000753 | 1310. | .000763 |
| 27 | .0142 | 1640. | .000610 | 1710. | .000585 | 5464. | .000183 | 1670. | .000601 | 1645. | .000608 |
| 28 | .0126 | 2083. | .000480 | 2170. | .000461 | 6940. | .000144 | 2120. | .000476 | 2090. | .000478 |
| 29 | .0113 | 2590. | .000386 | 2700. | .000371 | 8629. | .000116 | 2630. | .000380 | 2600. | .000385 |
| 30 | .0100 | 3307. | .000302 | 3450. | .000290 | 11018. | .000091 | 3360. | .000298 | 3315. | .000302 |
| 31 | .0089 | 4148. | .000241 | 4350. | .000230 | 13817. | .000072 | 4240. | .000236 | 4190. | .000239 |
| 32 | .0080 | 5233. | .000191 | 5380. | .000186 | 17433. | .000057 | 5250. | .000191 | 5180. | .000193 |
| 33 | .0071 | 6598. | .000152 | 6830. | .000146 | 21980. | .000045 | 6660. | .000150 | 6580. | .000152 |
| 34 | .0063 | 8333. | .000120 | 8680. | .000115 | 27760. | .000036 | 8480. | .000118 | 8370. | .000119 |
| 35 | .0056 | 10509. | .000095 | 11000. | .000091 | 35009. | .000029 | 10700. | .000093 | 10550. | .000095 |
| 36 | .0050 | 13230. | .000076 | 13800. | .000073 | 44072. | .000023 | 13400. | .000075 | 13250. | .000075 |
| 37 | .0045 | 16702. | .000060 | 17000. | .000059 | 55639. | .000018 | 16600. | .000060 | 16350. | .000061 |
| 38 | .0040 | 21091. | .000047 | 21500. | .000046 | 70261. | .000014 | 21000. | .000048 | 20700. | .000048 |
| 39 | .0035 | 26543. | .000038 | 28100. | .000036 | 88420. | .000011 | 27400. | .000037 | 27100. | .000037 |
| 40 | .0031 | 33546. | .000030 | 35800. | .000028 | 111749. | .000009 | 34900. | .000029 | 34500. | .000000 |
ABOVE IS A SMALL LISTING
OF THE MANY STANDARD SIZES WE HAVE IN STOCK FOR IMMEDIATE SHIPMENT.
MANY OTHER "IN BETWEEN" SIZES ALSO IN STOCK.
SPECIAL SIZES, ALLOYS,
AND TEMPERS CAN USUALLY BE READY IN 7-10 DAYS.
Alloy Data |
Rod and Bar - All Alloys |
Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions
|
Contact Us | Home Page
