
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Special Shaped Wire
|
SQUARE WIRE: |
|||||
| FEET PER POUND | |||||
| GAUGE | THICKNESS | RED BRASS | YELLOW BRASS | COPPER | BRONZE, NICKEL SILVER |
| 3 | .220" | 5.3' | 5.3' | 5.1' | 6' |
| 6 | .162" | 10' | 10' | 9.9' | 11' |
| 8 | .128" | 16' | 16' | 15.9' | 17' |
| 10 | .101" | 26' | 26' | 25.2' | 26' |
| 12 | .081" | 40' | 40' | 39.1' | 42' |
| 14 | .064" | 66' | 66' | 64' | 67' |
| 16 | .051" | 99' | 99' | 98' | 99' |
| 18 | .040" | 160' | 160' | 156' | 164' |
| 20 | .032" | 250' | 250' | 248' | 264' |
| 22 | .025" | 416' | 416' | 414' | 428' |
|
LOW DOME WIRE: |
|||||
|
FEET PER POUND |
|||||
| NUMBER | BASE x HEIGHT | RED BRASS | |||
| 3 | .412x.062" | 12.8' | |||
|
HALF ROUND WIRE: |
|||||
| FEET PER POUND | |||||
| GAUGE | DIAMETER | RED BRASS | COPPER | BRONZE, NICKEL SILVER | |
| 2 | .257" | 10.36' | 9.96' | 10.08' | |
| 4 | .204" | 16.56' | 15.84' | 16.14' | |
| 6 | .162" | 26.2' | 25.20' | 24.16' | |
| 8 | .128" | 42' | 40.06' | 40.10' | |
| 9 | .114" | 53' | 50.54' | 50.16' | |
| 10 | .101" | 66.20' | 63.70' | 64.60' | |
| 11 | .090" | 83.80' | 80.42' | 80.16' | |
| 12 | .081" | 105.60' | 101.32' | 102.8' | |
| 13 | .072" | 133' | 127.60' | 128.16' | |
| 14 | .064" | 167.60' | 161' | 163.40' | |
| 16 | .051" | 266' | 256.40' | 260' | |
| 18 | .040" | 414' | 407' | 414' | |
| DOUBLE HALF ROUND WIRE: |
|||||
|
FEET PER POUND |
|||||
| NUMBER | BASE x HEIGHT | RED BRASS | COPPER | BRONZE, NICKEL SILVER | |
| 8 | .250x.057" | 21' | 19.1' | 19.8' | |
| 10 | .200x.054" | 35' | 28.1' | 29' | |
| 12 | .160x.041" | 52' | 51.4' | 53' | |
| TRIANGULAR WIRE: |
|||||
| FEET PER POUND | |||||
| NUMBER | BASE x HEIGHT | RED BRASS | COPPER | BRONZE, NICKEL SILVER | |
| 2 | .258x.160" | 14' | 14' | 16' | |
| 3 | .215x.097" | 18' | 17' | 19' | |
| 4 | .175x.090" | 28' | 27' | 26' | |
| 5 | .156x.111" | 31' | 30' | 32' | |
| 6 | .122x.095" | 35' | 34' | 37' | |
| 7 | .103x.081" | 62' | 60' | 66' | |
| 8 | .080x.064" | 92' | 90' | 99' | |
| 9 | .050x.042" | 125' | 123' | 133' | |
All Weights And Lengths Shown Are Theoretical.
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
