
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
EXTRA FLEXIBLE ROPE-LAY STRANDED COPPER CABLES
Bare Copper or Tinned Copper Wire for: Bonds, Grounds, Leads, Flexible Connectors
Alloys: 110 or 102 (Oxygen-Free)
| PART NUMBER | AWG SIZE | CIRCULAR MIL AREA | NUMBER OF WIRES | CONSTRUCTION | NOMINAL DIAMETER INCHES | FEET PER GROUND | POUNDS PER 1000 |
| INR1976736B* | 4/0 | 212,800 | 8512 | 19x7x64/36 | .685 | 1.31 | 763. |
| INR1974034B | 4/0 | 211,151 | 5320 | 19x7x40/34 | .682 | 1.35 | 740. |
| INR774330B | 4/0 | 210,700 | 2107 | 7x7x43/30 | .679 | 1.37 | 728. |
| INR1975136B | 3/0 | 169,575 | 6783 | 19x7x51/36 | .611 | 1.65 | 605. |
| INR1973234B | 3/0 | 168,921 | 4256 | 19x7x32/34 | .610 | 1.68 | 559. |
| INR773130B | 3/0 | 151,900 | 1519 | 7x7x31/30 | .577 | 1.92 | 522. |
| INR772730B | 2/0 | 132,300 | 1323 | 7x7x27/30 | .538 | 2.19 | 456. |
| INR7710836B | 2/0 | 132,300 | 5292 | 7x7x108/36 | .533 | 2.19 | 456. |
| INR776834B | 2/0 | 132,247 | 3332 | 7x7x68/34 | .533 | 2.19 | 456. |
| INR772230B | 1/0 | 107,800 | 1078 | 7x7x22/30 | .486 | 2.70 | 371. |
| INR778636B | 1/0 | 105,350 | 4214 | 7x7x86/36 | .476 | 2.75 | 363. |
| INR775434B | 1/0 | 105,020 | 2646 | 7x7x54/34 | .475 | 2.77 | 361. |
| INR774334B | 1 | 83,627 | 2107 | 7x7x43/34 | .424 | 3.48 | 287. |
| INR194430B | 1 | 83,600 | 836 | 19x44/30 | .381 | 3.57 | 280. |
| INR776836B | 1 | 83,300 | 3332 | 7x7x68/36 | .423 | 3.56 | 281. |
| INR775936B | 2 | 72,275 | 2891 | 7x7x59/36 | .394 | 4.02 | 249. |
| INR79530B | 2 | 66,500 | 665 | 7x95/30 | .337 | 4.63 | 216. |
| INR775436B | 2 | 66,150 | 2646 | 7x7x54/36 | .377 | 4.41 | 227. |
| INR773434B | 2 | 66,124 | 1666 | 7x7x34/34 | .377 | 4.41 | 227. |
| INR774336B | 3 | 52,675 | 2107 | 7x7x43/36 | .337 | 5.59 | 179. |
| INR772734B | 3 | 52,510 | 1323 | 7x7x27/34 | .336 | 5.81 | 172. |
| INR77530B | 3 | 52,500 | 525 | 7x75/30 | .300 | 5.85 | 171. |
| INR773736B | 4 | 45,325 | 1813 | 7x7x37/36 | .312 | 6.45 | 155. |
| INR772234B | 4 | 42,786 | 1078 | 7x7x22/34 | .303 | 6.85 | 146. |
| INR773436B | 4 | 41,650 | 1666 | 7x7x34/36 | .299 | 7.04 | 142. |
| INR75930B | 4 | 41,300 | 413 | 7x59/30 | .265 | 7.41 | 135. |
| INR772736B | 5 | 33,075 | 1323 | 7x7x27/36 | .267 | 8.93 | 112. |
| INR11934B | 5 | 33,062 | 833 | 7x119/34 | .235 | 9.17 | 107. |
| INR74730B | 5 | 32,900 | 328 | 7x47/30 | .237 | 9.17 | 107. |
| INR776540B | 5 | 30,608 | 3185 | 7x7x65/40 | .257 | 9.71 | 103. |
| INR79534B | 6 | 26,394 | 665 | 7x95/34 | .210 | 11.8 | 84.9 |
| INR775640B | 6 | 26,370 | 2744 | 7x7x56/40 | .238 | ??????? | 88.7 |
| INR715036B | 6 | 26,250 | 1050 | 7x150/36 | .210 | 11.8 | 84.5 |
| INR73730B | 6 | 25,900 | 259 | 7x37/30 | .210 | 11.9 | 84.2 |
| INR73030B | 7 | 21,00 | 210 | 7x30/30 | .189 | 14.6 | 68.3 |
| INR77534B | 7 | 20,837 | 525 | 7x75/34 | .187 | 14.9 | 67.2 |
| INR11936B | 7 | 20,825 | 722 | 7x119/36 | .187 | 14.9 | 67.2 |
| INR774440B | 7 | 20,719 | 2156 | 7x7x44/40 | .211 | 14.4 | 69.5 |
| INR72430B | 8 | 16,800 | 168 | 7x24/30 | .169 | 18.3 | 54.6 |
| INR79536B | 8 | 16,625 | 665 | 7x95/36 | .167 | 18.8 | 53.3 |
| INR75934B | 8 | 16,392 | 413 | 7x59/34 | .166 | 19.0 | 52.6 |
| INR773440B | 8 | 16,010 | 1666 | 7x7x34/40 | .186 | 18.6 | 53.7 |
| INR71930B | 9 | 13,300 | 133 | 7x19/30 | .151 | 23.1 | 43.3 |
| INR77536B | 9 | 13,125 | 525 | 7x75/36 | .148 | 23.8 | 42.0 |
| INR74734B | 9 | 13,058 | 329 | 7x47/34 | .148 | 23.9 | 41.8 |
| INR736340B | 9 | 12,714 | 1323 | 7x3x63/40 | .150 | 23.8 | 42.0 |
| INR71530B | 10 | 10,500 | 105 | 7x15/30 | .134 | 29.3 | 34.1 |
| INR75936B | 10 | 10,325 | 413 | 7x59/36 | .131 | 30.3 | 33.0 |
| INR73734B | 10 | 10,280 | 259 | 7x37/34 | .131 | 30.4 | 32.9 |
| INR735040B | 10 | 10,091 | 1050 | 7x3x50/40 | .134 | 30.3 | 33.0 |
| INR73034B | 11 | 8,355 | 210 | 7x30/34 | .118 | 37.6 | 26.6 |
| INR774244B | 11 | 8,232 | 2058 | 7x7x42/44 | .133 | 37.6 | 26.6 |
| INR74736B | 11 | 8,225 | 329 | 7x47/36 | .117 | 38.2 | 26.2 |
| INR734040B | 11 | 8,072 | 840 | 7x3x40/40 | .120 | 37.9 | 26.4 |
| INR72434B | 12 | 6,668 | 168 | 7x24/34 | .106 | 46.1 | 21.7 |
| INR773444B | 12 | 6,664 | 1666 | 7x7x34/44 | .120 | 46.5 | 21.5 |
| INR73736B | 12 | 6,475 | 259 | 7x37/36 | .104 | 47.4 | 21.1 |
| INR79540B | 12 | 6,391 | 665 | 7x95/40 | .103 | 49.3 | 20.3 |
| INR772744B | 13 | 5,292 | 1323 | 7x7x27/44 | .107 | 57.5 | 17.4 |
| INR71934B | 13 | 5,279 | 133 | 7x19/34 | .094 | 57.8 | 17.3 |
| INR73036B | 13 | 5,250 | 210 | 7x30/36 | .094 | 58.1 | 17.2 |
| INR732540B | 13 | 5,045 | 525 | 7x3x25/40 | .095 | 59.5 | 16.8 |
| INR732140B | 14 | 4,238 | 441 | 7x3x21/40 | .085 | 71.4 | 14.0 |
| INR72436B | 14 | 4,200 | 168 | 7x24/36 | .084 | 73.5 | 13.6 |
| INR735044B | 14 | 4,200 | 1050 | 7x3x50/44 | .085 | 73.0 | 13.7 |
| INR71534B | 14 | 4,167 | 105 | 7x15/34 | .084 | 74.1 | 13.5 |
| INR75040B | 15 | 3,364 | 350 | 7x50/40 | .075 | 92.6 | 10.8 |
| INR71936B | 15 | 3,325 | 133 | 7x19/36 | .075 | 94.3 | 10.6 |
| INR711544B | 15 | 5,220 | 805 | 7x115/44 | .073 | 97.1 | 10.3 |
| INR79544B | 16 | 2,660 | 665 | 7x95/44 | .067 | 117. | 8.5 |
| INR71536B | 16 | 2,625 | 105 | 7x15/36 | .067 | 119. | 8.4 |
| INR73740B | 16 | 2,489 | 259 | 7x37/40 | .065 | 125. | 8.0 |
| INR71236B | 17 | 2,100 | 84 | 7x12/36 | .059 | 149. | 6.7 |
| INR73040B | 17 | 2,018 | 210 | 7x30/40 | .058 | 154. | 6.5 |
| INR77244B | 17 | 2,016 | 504 | 7x72/44 | .058 | 154. | 6.5 |
| INR75944B | 18 | 1,652 | 413 | 7x59/44 | .053 | 189. | 5.3 |
| INR72440B | 18 | 1,614 | 168 | 7x24/40 | .052 | 196. | 5.1 |
| INR7936B | 18 | 1,575 | 63 | 7x9/36 | .052 | 200. | 5.0 |
| INR72140B | 19 | 1,413 | 147 | 7x21/40 | .049 | 222. | 4.5 |
| INR75044B | 19 | 1,400 | 350 | 7x50/44 | .048 | 222. | 4.5 |
| INR7736B | 19 | 1,225 | 49 | 7x7/36 | .045 | 256. | 3.9 |
| INR7636B | 20 | 1,050 | 42 | 7x6/36 | .042 | 294. | 3.4 |
| INR73744B | 20 | 1,036 | 259 | 7/37/44 | .042 | 303. | 3.3 |
| INR71540B | 20 | 1,009 | 105 | 7x15/40 | .041 | 313. | 3.2 |
| INR73044B | 21 | 840 | 210 | 7x30/44 | .037 | 370. | 2.7 |
| INR71240B | 21 | 807 | 84 | 7x12/40 | .037 | 385. | 2.6 |
| INR32240B | 22 | 634 | 66 | 3x22/40 | .032 | 500. | 2.0 |
| INR72244B | 22 | 616 | 154 | 7x22/44 | .032 | 500. | 2.0 |
| INR35044B | 22 | 600 | 150 | 3x50/44 | .032 | 518. | 1.93 |
| INR34444B | 23 | 528 | 132 | 3x44/44 | .030 | 592. | 1.69 |
| INR31840B | 23 | 519 | 54 | 3x18/40 | .029 | 600. | 1.67 |
| INR33544B | 24 | 420 | 105 | 3x35/44 | .027 | 740. | 1.35 |
| INR71544B | 24 | 420 | 105 | 7x15/44 | .027 | 740. | 1.35 |
| INR31140B | 25 | 317 | 33 | 3x11/40 | .023 | 980. | 1.02 |
| INR32544B | 25 | 300 | 75 | 3x25/44 | .022 | 1040. | .96 |
| INR32244B | 26 | 264 | 66 | 3x22/44 | .021 | 1175. | .85 |
| INR33546B | 26 | 259 | 105 | 3x35/46 | .021 | 1205. | .83 |
| INR31744B | 27 | 204 | 51 | 3x17/44 | .018 | 1540. | .65 |
| INR32746B | 27 | 200 | 81 | 3x27/46 | .018 | 1560. | .64 |
| INR32246B | 28 | 163 | 66 | 3x22/46 | .017 | 1925. | .52 |
| INR31344B | 29 | 156 | 39 | 3x13/44 | .016 | 2000. | .50 |
| INR31144B | 29 | 132 | 33 | 3x11/44 | .015 | 2380. | .42 |
| INR31746B | 29 | 126 | 51 | 3x17/46 | .015 | 2500. | .40 |
If Tint Copper is
desired, replace "B" in above part numbers with "T".
If Oxygen-Free Copper is
desired, please add "OF" to the "B" or "T".
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
