
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Flat Wire and Ribbon Stock Sizes
| AWG | SIZE | MATERIAL | BARE RIBBON | OHMS/FT. |
| 43 | 1//32x.00225 | NICHROME 60 | RIBBON (4232 FT/LB) | 8.0200 |
| 43 | 3/32x.00225 | NICHROME 60 | RIBBON (1597 FT/LB) | 3.0200 |
| 43 | 1/16x.00275 | NICHROME 60 | RIBBON (1961 FT/LB) | 3.7100 |
| .0029 | .172x.0029 | NICHROME 60 | RIBBON | 1.1100 |
| 40 | 1/16x.0031 | NICHROME 80 | RIBBON (1810 FT/LB) | 3.2360 |
| 40 | 3/32x.0031 | NICHROME 80 | RIBBON (1137 FT/LB) | 2.1140 |
| 40 | 1/8x.0031 | NICHROME 80 | RIBBON (853 FT/LB) | 1.5900 |
| 40 | .150x.0031 | NICHROME 80 | RIBBON | 1.1000 |
| 40 | 3/16x.0031 | NICHROME 60 | RIBBON (481 FT/LB) | 0.9118 |
| 40 | 3/16x.0031 | NICHROME 80 | RIBBON (472 FT/LB) | 0.8800 |
| .0036 | .112x.0036 | NICHROME 80 | RIBBON | |
| 38 | 1/16x.004 | NICHROME 60 | RIBBON (1348 FT/LB) | 2.5540 |
| 38 | 1/16x.004 | NICHROME 80 | RIBBON (1322 FT/LB) | 2.4580 |
| 38 | 3/32x.004 | NICHROME 60 | RIBBON (899 FT/LB) | 1.7000 |
| 38 | 1/8x.004 | NICHROME 80 | RIBBON (674.1 FT/LB) | 1.2770 |
| 38 | 1/4x.008 | NICHROME 80 | RIBBON (274 FT/LB) | 0.5100 |
| 37 | 1/8x.004 | NICHROME 80 | RIBBON (587 FT/LB) | 1.0920 |
| 37 | 3/16x.0045 | NICHROME 60 | RIBBON (342 FT/LB) | 0.6281 |
| 36 | 1/32x.005 | NICHROME 60 | RIBBON (1904 FT/LB) | 3.6090 |
| 36 | 1/32x.005 | NICHROME 80 | RIBBON (1867 FT/LB) | 3.4720 |
| 36 | 1/16x.005 | NICHROME 60 | RIBBON (952 FT/LB) | 1.8000 |
| 36 | 1/16x.005 | NICHROME 80 | RIBBON (939 FT/LB) | 1.7360 |
| 36 | 1/8x.005 | NICHROME 60 | RIBBON (539 FT/LB) | 1.0200 |
| 36 | 1/8x.005 | NICHROME 80 | RIBBON (529 FT/LB) | 0.9831 |
| 36 | 3/16x.005 | NICHROME 60 | RIBBON (298 FT/LB) | 0.5700 |
| 36 | 3/16x.005 | NICHROME 80 | RIBBON (299 FT/LB) | 0.5400 |
| 36 | 1/4x.005 | NICHROME 80 | RIBBON (219 FT/LB) | 0.4080 |
| 36 | 5/16x.005 | NICHROME 60 | RIBBON (186 FT/LB) | 0.3500 |
| 35 | 1/32x.0056 | NICHROME 60 | RIBBON (753 FT/LB) | 3.2200 |
| 35 | 1/8x.0056 | NICHROME 80 | RIBBON | 0.8779 |
| 35 | 3/16x.0056 | NICHROME 80 | RIBBON (272 FT/LB) | 0.5053 |
| 34 | 3/8x.0063 | NICHROME 60 | RIBBON (118 FT/LB) | 0.2243 |
| 33 | 5/64x.007 | NICHROME 80 | RIBBON (530 FT/LB) | 1.0000 |
| 32 | 1/8x.0080 | NICHROME 80 | RIBBON (330 FT/LB) | 0.6145 |
| 32 | 1/16x.008 | NICHROME 60 | RIBBON (595 FT/LB) | |
| .0086 | 3/16x.0086 | NICHROME 60 | RIBBON | |
| 31 | 1/32x.0089 | NICHROME 80 | RIBBON (1049 FT/LB) | 1.9500 |
| 31 | 3/32x.0089 | NICHROME 80 | RIBBON (350 FT/LB) | 0.6500 |
| 31 | 1/8x.0089 | NICHROME 80 | RIBBON (270 FT/LB) | |
| 30 | 1/64x.010 | NICHROME 80 | RIBBON (1904 FT/LB) | 3.6000 |
| 30 | 1/16x.010 | NICHROME 80 | RIBBON (467 FT/LB) | 0.8700 |
| 30 | 3/32x.010 | NICHROME 80 | RIBBON (311 FT/LB) | 0.5787 |
| 30 | 1/8x.010 | NICHROME 60 | RIBBON (238 FT/LB) | 0.4500 |
| 30 | 1/8x.010 | NICHROME 80 | RIBBON (233 FT/LB) | 0.4340 |
| 30 | 3/16x.010 | NICHROME 60 | RIBBON (149 FT/LB) | 0.2800 |
| 30 | 3/16x.010 | NICHROME 80 | RIBBON (146 FT/LB) | 0.2720 |
| 30 | 1/4x.010 | NICHROME 80 | RIBBON WIRE (110 FT/LB) | 0.2720 |
| 28 | 1/8x.0126 | NICHROME 60 | RIBBON (198 FT/LB) | 0.3640 |
| 28 | 1/8x.0126 | NICHROME 80 | RIBBON 186 FT/LB) | |
| 27 | 1/8x.0142 | NICHROME 60 | RIBBON (168 FT/LB) | 0.3176 |
| 27 | 1/4x.0142 | NICHROME 60 | RIBBON (78 FT/LB) | 0.1493 |
| 26 | 1/16x.0159 | NICHROME 80 | RIBBON (293 FT/LB) | 0.5500 |
| 26 | 5/8x.0159 | NICHROME 80 | RIBBON (27.59 FT/LB) | 0.0526 |
| 25 | 1/8x.0179 | NICHROME 60 | RIBBON (133 FT/LB) | 0.2520 |
| 24 | 1/32x.0201 | NICHROME 80 | RIBBON (465 FT/LB) | 0.8500 |
| 24 | 1/8x.0201 | NICHROME 60 | RIBBON (118 FT/LB) | 0.2244 |
| 24 | 1/8x.0201 | NICHROME 80 | RIBBON (116 FT/LB) | 0.2159 |
| 21 | 3/16x.0285 | NICHROME 80 | RIBBON (55 FT/LB) | 0.0998 |
| 18 | 1/8x.040 | NICHROME 80 | RIBBON (58.34 FT/LB) | 0.1085 |
| .042 | 1/4x.042 | NICHROME 80 | RIBBON (29 FT/LB) | 0.0502 |
| 29 | 1/32x.0113 | NICHROME 80 | RIBBON (826 FT/LB) | 1.5360 |
| 38 | 1/32x.0040 | ADVANCE | RIBBON (2200 FT/LB) | 1.9700 |
| 37 | 1/16x.0045 | ADVANCE | RIBBON (982 FT/LB) | 0.8700 |
| 34 | 1/32x.0063 | ADVANCE | RIBBON (1043 FT/LB) | 1.2500 |
| 34 | 1/16x.0063 | ADVANCE | RIBBON (699 FT/LB) | 0.6200 |
| 28 | 1/32x.0126 | ADVANCE | RIBBON (703 FT/LB) | 0.6300 |
| 28 | 3/16x.0126 | ADVANCE | RIBBON (109.8 FT/LB) | 0.1000 |
| 24 | 3/16x.0201 | ADVANCE | RIBBON (69.2 FT/LB) | 0.0613 |
| 22 | 3/16x.0253 | ADVANCE | RIBBON | |
| 30 | 1/32x.010 | NICKEL 200 | (900 FT/LB) | 0.1300 |
| 30 | 1/8x.010 | CHROMEL 1 | RIBBON (247 FT/LB) | 0.4200 |
| 39 | 1/32x.0035 | CHROMEL D | RIBBON (2824 FT/LB) | 4.7800 |
| 36 | 1/8x.005 | CHROMEL D | RIBBON (560 FT/LB) | 0.9500 |
| 26 | 1/8x.0159 | CHROMEL D | RIBBON (155 FT/LB) | 0.2600 |
| 33 | 1/32x.007 | BRASS 260 | RIBBON (1234 FT/LB) | |
| 38 | 1/16x.004 | COPPER CDA ALLOY 101 OFHC | ||
| 38 | 3/32x.004 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 38 | .048x.004 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 38 | 3/16x.004 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 36 | 1/16x.005 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 36 | 3/32x.005 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 36 | 1/8x.005 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 36 | 3/16x.005 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 35 | 1/16x.0056 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 35 | 3/16x.0056 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 35 | 1/8x.0056 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 35 | 3/16x.0056 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 34 | 1/16x.0063 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 34 | 3/16x.0063 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 34 | 1/8x.0063 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 34 | 3/16x.0063 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 32 | 1/16x.008 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 32 | 3/16x.008 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 32 | 1/8x.008 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 32 | 3/16x.008 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 30 | 1/16x.010 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 30 | 3/16x.010 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 30 | 1/8x.010 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 30 | 3/16x.010 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 28 | 1/16x.0126 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 28 | 3/16x.0126 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 28 | 1/8x.0126 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 28 | 3/16x.0126 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 26 | 1/16x.0159 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 26 | 3/16x.0159 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 26 | 1/8x.0159 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 26 | 3/16x.0159 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 24 | 1/16x.0201 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 24 | 3/16x.0201 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 24 | 1/8x.0201 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 24 | 3/16x.0201 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 22 | 1/16x.025 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 22 | 3/16x.025 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 22 | 1/8x.025 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 22 | 3/16x.025 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 20 | 1/16x.032 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 20 | 3/16x.032 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 20 | 1/8x.032 | COPPER CDA ALLOY 101 OFHC SOFT | ||
| 20 | 3/16x.032 | COPPER CDA ALLOY 101 OFHC SOFT | ||
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
