
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Special Wire Alloys for Electrical and Mechanical Purposes
|
PRODUCT |
NOMINAL COMPOSITION |
RESISTIVITY OHMS-CMF (20°C) |
TEMPERATURE COEFFICIENT OF RESISTANCE |
MELTING TEMP. C° |
COEFFICIENT OF LINEAR EXPANSION |
TENSILE KPSI |
SPECIFIC GRAVITY | WEIGHT LBS/IN |
MAXIMUM RECOMMENDED OPERATING TEMPERATURE |
ASTM SPECS. |
||||
| OHMS/OHMS/C° | TEMP. RANGE C° | COEFFICIENT OF LINEAR EXPANSION | TEMP. RANGE C° | SOFT | HARD | °C | °F | |||||||
| NICKEL-CHROMIUM ALLOYS (HEATING ELEMENTS & RESISTORS) | ||||||||||||||
| NiCr A | 80 Ni, 20 Cr | 650 | .00011 | 20-500 | 1400 | .000017 | 10-1000 | 100 | 200 | 8.41 | .304 | 1180 | 2150 | B344,B267 |
| NiCr C | 60 Ni, 16 Cr, bal Fe | 675 | .00015 | 20-500 | 1350 | .000017 | 20-1000 | 95 | 200 | 8.25 | .298 | 1010 | 1850 | B344,B267 |
| NiCr D | 35 Ni, 20 Cr, bal Fe | 610 | .00036 | 20-500 | 1380 | .0000158 | 20-500 | 80 | 150 | 7.95 | .287 | 980 | 1800 | B344,B267 |
| NiCr 70/30 | 30 Cr, 1.45 Si, bal Ni | 710 | .00089 | 25-105 | 1377 | .000017 | 30-1000 | 120 | 200 | 8.11 | .293 | 1260 | 2300 | |
| Even "R" | 75 Ni, 20 Cr, + Additions | 800 | ±.00002 | -50-105 | 1400 | .0000133 | 20-100 | 100 | 180 | 8.11 | .293 | 316 | 600 | B267 |
| Hi TCR | 72 Ni, bal Fe | 120 | .0044 | 25-105 | 1425 | .000015 | 10-1000 | 70 | 140 | 8.44 | .305 | 593 | 1100 | B267 |
| RESISTANCE ALLOYS (LOW TEMPERATURE HEATERS & RESISTORS) | ||||||||||||||
| CuNi 294 | 43 Ni, bal Cu | 294 | ±.00002 | 20-100 | 1210 | .0000149 | 20-100 | 60 | 100 | 8.69 | .321 | 538 | 1000 | B267 |
| CuNi 180 | 23 Ni, bal Cu | 180 | .00018 | -50-150 | 1100 | .0000175 | 20-500 | 50 | 100 | 8.89 | .321 | 538 | 1000 | B267 |
| CuNi 90 | 11 Ni, bal Cu | 90 | .00049 | -50-150 | 1100 | .0000175 | 20-500 | 35 | 75 | 8.89 | .321 | 427 | 800 | B267 |
| CuNi 60 | 6 Ni, bal Cu | 60 | .0008 | -50-150 | 1100 | .000018 | 20-500 | 35 | 100 | 8.89 | .321 | 316 | 600 | B267 |
| CuNi 30 | 2.25 Ni, bal Cu | 30 | .0015 | -50-150 | 1100 | .0000175 | 20-500 | 30 | 60 | 8.89 | .321 | 316 | 600 | B267 |
| NiSil 752 | 65 Cu, 17 Zn, 18 Ni | 173 | 1110 | .0000162 | 20-300 | 58 | 105 | 8.73 | .316 | 316 | 600 | B206 | ||
| Mangnin | 12 MN, 4N, bal Cu | 290 | ±.000015 | 15-35 | 1020 | .0000187 | 15-350 | 70 | 150 | 8.41 | .304 | 316 | 600 | B267 |
| IRON-CHROMIUM-ALUMINUM ALLOYS (KILNS AND HIGH TEMPERATURE HEATERS & RESISTORS) | ||||||||||||||
| FeCrAl 750 | 4.5 Al, 15 Cr, bal Fe | 750 | .00026 | 20-500 | 1510 | CAN'T READ | 20-750 | 90 | 190 | 7.28 | .263 | 1050 | 1920 | B603 |
| FeCrAl 815 | 4.5 Al, 22 Cr, bal Fe | 815 | .00032 | 20-500 | 1510 | CAN'T READ | 20-750 | 112 | 200 | 7.25 | .262 | 1280 | 2335 | B603 |
| FeCrAl 875 | 5.5 Al, 22 Cr, bal Fe | 875 | .00010 | 20-500 | 1510 | CAN'T READ | 20-750 | 115 | 210 | 7.09 | .256 | 1375 | 2505 | B603 |
| FeCrAl 720 | 4 Al, 13 Cr, bal Fe | 720 | .000153 | 20-600 | 1510 | CAN'T READ | 20-750 | 90 | 190 | 7.28 | .263 | 920 | 1700 | B603 |
| NICKEL-IRON ALLOYS (LOW EXPANSION & GLASS TO METAL SEALING ALLOYS) | ||||||||||||||
| NiFeCo 29 | 29 Ni, 17 Co, bal Fe | 294 | .0033 | 0-100 | 1450 | CAN'T READ | 30-500 | 70 | 150 | 8.36 | .302 | F-15 | ||
| NiFe 52 | 52 Ni, bal Fe | 260 | .0006 | 20-100 | 1425 | CAN'T READ | 30-500 | 70 | 150 | 8.33 | .301 | F-30 | ||
| NiFe 42 | 42 Ni, bal Fe | 420 | .0025 | 20-100 | 1425 | CAN'T READ | 20-400 | 70 | 150 | 8.17 | .295 | F-30 | ||
| NiFe 36 | 36 Ni, bal fe | 500 | .00135 | 20-100 | 1425 | CAN'T READ | 20-100 | 70 | 150 | 8.08 | .292 | B388 | ||
| NICKEL ALLOYS (HIGH TEMPERATURE & CORROSION RESISTANCE ALLOYS) | ||||||||||||||
| Nickel 200 (A) | 99.5 Ni (min.) | 57 | .005 | 0-100 | 1450 | .000015 | 20-500 | 60 | 135 | 8.90 | .322 | F239 | ||
| Nickel 201 | 99.5 Ni, .01 c (max) | 46 | .005 | 0-100 | 1450 | .000015 | 20-500 | 60 | 135 | 8.90 | .322 | F239 | ||
| Nickel 211 | 95 Ni, 4.75 Mn. | 102 | .0036 | 20-100 | 1435 | .0000143 | 20-500 | 60 | 135 | 8.74 | .316 | F290 | ||
| NiCrFe 600 (Inconel)* | 76 Ni, 7.2 Fe, 15.8 Cr | 620 | .00012 | 20-500 | 1370 | .000015 | 20-100 | 90 | 165 | 8.43 | .304 | B166 | ||
| NiCu 400 (Monel)* | 66 Ni, 1.35 Fe, 31.5 Cu | 307 | .00012 | 20-500 | 1315 | .000015 | 20-100 | 70 | 140 | 8.84 | .319 | B164 | ||
| STAINLESS STEEL ALLOYS | ||||||||||||||
| Type 302 | 18 Cr, 9 Ni, 2 Mn, 1Si, .15 C | 432 | 1400 | .0000099 | 0-1000 | 90 | 190 | 7.90 | .290 | A313,A580,A492 | ||||
| Type 304 | 19 Cr, 10 Ni, 2 Mn, 1Si, .08 C | 432 | 1400 | .0000099 | 0-1000 | 85 | 185 | 7.90 | .290 | A313,A580,A492 | ||||
| Type 305 | 18 Cr, 11.5 Ni, 2 Mn, 1Si, .12 C | 432 | 1400 | .0000099 | 0-1000 | 85 | 185 | 7.90 | .290 | A313,A580,A492 | ||||
| Type 316 | 17 Cr, 12 Ni, 2 Mn, 2.5 MI, 1Si, .08 C | 444 | 1400 | .000009 | 0-315 | 90 | 190 | 7.90 | .290 | A313,A580,A492 | ||||
| Type 330 | 20 Cr, 35 Ni, Bal. Fe. | 610 | 1350 | .0000158 | 20-500 | 85 | 185 | 8.00 | .289 | B535,B511 | ||||
| Type 347 | 18 Cr, 11 Ni, 2 Mn, 1Si, .08 C (Cb + Ta - 10 x Cmin) | 438 | 1350 | .0000095 | 0-315 | 95 | 195 | 8.03 | .290 | A580 | ||||
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
