
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
BARE RESISTANCE WIRE
(*A.W.G. = AMERICAN WIRE GAUGE)
| AWG* | DIAMETER | WIRE TYPE | OHMS/FT. |
| 03 | .229 | NICHROME 80 | 0.0124 |
| 05 | .182 | NICHROME 80 | 0.0196 |
| 06 | .1620 | NICHROME 60 | 0.0257 |
| 06 | .1620 | NICHROME 80 | 0.0248 |
| 07 | .144 | NICHROME 80 | 0.0314 |
| 08 | .128 | NICHROME 60 | 0.0412 |
| 08 | .128 | NICHROME 80 | 0.0397 |
| 09 | .114 | NICHROME 60 | 0.0519 |
| 09 | .114 | NICHROME 80 | 0.0500 |
| 10 | .102 | NICHROME 60 | 0.0649 |
| 10 | .102 | NICHROME 80 | 0.0625 |
| 11 | .091 | NICHROME 60 | 0.0815 |
| 11 | .091 | NICHROME 80 | 0.0785 |
| 12 | .081 | NICHROME 60 | 0.1029 |
| 12 | .081 | NICHROME 80 | 0.0991 |
| 13 | .072 | NICHROME 60 | 0.1302 |
| 13 | .072 | NICHROME 80 | 0.1255 |
| 14 | .064 | NICHROME 60 | 0.1648 |
| 14 | .064 | NICHROME 80 | 0.1588 |
| 15 | .057 | NICHROME 60 | 0.2078 |
| 15 | .057 | NICHROME 80 | 0.2000 |
| 16 | .051 | NICHROME 60 | 0.2595 |
| 16 | .051 | NICHROME 80 | 0.2499 |
| 17 | .045 | NICHROME 60 | 0.3333 |
| 17 | .045 | NICHROME 80 | 0.3209 |
| 18 | .040 | NICHROME 60 | 0.4219 |
| 18 | .040 | NICHROME 80 | 0.4062 |
| 19 | .036 | NICHROME 60 | 0.5208 |
| 19 | .036 | NICHROME 80 | 0.5015 |
| 19STR | 19/32 | NICHROME 60 | 0.5600 |
| 20 | .032 | NICHROME 60 | 0.6592 |
| 20 | .032 | NICHROME 80 | 0.6347 |
| 21 | .0285 | NICHROME 60 | 0.8310 |
| 21 | .0285 | NICHROME 80 | 0.8002 |
| 22 | .0253 | NICHROME 60 | 1.0550 |
| 22 | .0253 | NICHROME 80 | 1.0170 |
| 23 | .0226 | NICHROME 60 | 1.3220 |
| 23 | .0223 | NICHROME 80 | 1.2720 |
| 24 | .0201 | NICHROME 60 | 1.6710 |
| 24 | .0201 | NICHROME 80 | 1.6090 |
| 25 | .0179 | NICHROME 60 | 2.1070 |
| 25 | .0179 | NICHROME 60 | 2.1070 |
| 25 | .0179 | NICHROME 80 | 2.0290 |
| 25.5 | .0169 | NICHROME 80 | |
| 26 | .0159 | NICHROME 60 | 2.6700 |
| 26 | .0159 | NICHROME 80 | 2.5710 |
| 26.5 | .0157 | NICHROME 60 | 2.8600 |
| 27 | .0142 | NICHROME 60 | 3.3480 |
| 27 | .0142 | NICHROME 80 | 3.2280 |
| 28 | .0126 | NICHROME 60 | 4.2510 |
| 28 | .0126 | NICHROME 80 | 4.0900 |
| 29 | .0113 | NICHROME 60 | 5.2860 |
| 29 | .0113 | NICHROME 80 | 5.0900 |
| 30 | .010 | NICHROME 60 | 6.7500 |
| 30 | .010 | NICHROME 80 | 6.5000 |
| 30 | .010 | NICHROME 80 | 6.6000 |
| 31 | .0089 | NICHROME 60 | 8.5230 |
| 31 | .0089 | NICHROME 80 | 8.2060 |
| 32 | .008 | NICHROME 60 | 10.5500 |
| 32 | .008 | NICHROME 80 | 10.1600 |
| 33 | .0071 | NICHROME 60 | 13.3900 |
| 33 | .0071 | NICHROME 80 | 12.9000 |
| 34 | .0063 | NICHROME 60 | 17.0000 |
| 34 | .0063 | NICHROME 80 | 16.3700 |
| 35 | .0056 | NICHROME 60 | 21.5200 |
| 35 | .0056 | NICHROME 80 | 20.7200 |
| 36 | .005 | NICHROME 60 | 27.0000 |
| 36 | .005 | NICHROME 80 | 26.0000 |
| 37 | .0045 | NICHROME 60 | 33.3300 |
| 39 | .0045 | NICHROME 80 | 32.0900 |
| 38 | .004 | NICHROME 60 | 42.1900 |
| 38 | .004 | NICHROME 80 | 40.6200 |
| 39 | .0035 | NICHROME 60 | 55.1000 |
| 39 | .0035 | NICHROME 80 | 53.0600 |
| 40 | .0031 | NICHROME 60 | 70.2400 |
| 40 | .0031 | NICHROME 80 | 67.6300 |
| 41 | .00275 | NICHROME 60 | 89.2900 |
| 41 | .00275 | NICHROME 80 | 85.9800 |
| 42 | .0025 | NICHROME 60 | 108.0000 |
| 42 | .0025 | NICHROME 80 | 104.0000 |
| 43 | .00225 | NICHROME 60 | 133.4000 |
| 43 | .00225 | NICHROME 80 | 128.5000 |
| 44 | .0020 | NICHROME 60 | 168.8000 |
| 44 | .0020 | NICHROME 80 | 162.5000 |
| 44.5 | .0019 | NICHROME 60 | |
| 45 | .00175 | NICHROME 60 | 220.6000 |
| 45 | .00175 | NICHROME 80 | 212.4000 |
| 46 | .0015 | NICHROME 60 | 300.0000 |
| 46 | .0015 | NICHROME 80 | 288.9000 |
| 47 | .0014 | NICHROME 60 | 344.4000 |
| 47 | .0014 | NICHROME 80 | 331.6000 |
| 48 | .0013 | NICHROME 60 | 399.4000 |
| 49 | .0012 | NICHROME 60 | 468.7000 |
ABOVE ITEMS CAN BE SHIPPED ON SPOOLS OR IN BARE COILS ACCORDING TO YOUR SPECIFICATION.
SPECIAL STRANDED CONSTRUCTIONS AVAILABLE IN MOST GAUGES- PLEASE LET US KNOW YOUR REQUIREMENTS.
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
