
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Industrial Purpose Round Copper Tubing
CDA
Alloy 101
Oxygen Free High Conductivity (OFHC)
Specification ASTM B-75
Hard Temper
Lengths
of 12' or 20'
In Stock for Immediate Shipment
Soft Temper Material in Coil
Form Also Available
Most Sizes Also Available in Alloy 122 DHP Copper
Wall Thickness
| OUTSIDE DIAMETER INCHES | .016 | .020 | .025 | .032 | .049 | .065 | .125 | .250 |
| 1/8 | X | X | X | X | ||||
| 5/32 | X | X | ||||||
| 3/16 | X | X | X | X | ||||
| 1/4 | X | X | X | X | X | X | ||
| 5/16 | X | X | X | X | X | X | ||
| 3/8 | X | X | X | X | X | X | X | |
| 7/16 | X | X | X | X | X | |||
| 1/2 | X | X | X | X | X | X | X | |
| 5/8 | X | X | X | X | X | X | X | |
| 3/4 | X | X | X | X | X | X | X | |
| 13/16 | X | X | X | |||||
| 7/8 | X | X | X | X | X | X | X | |
| 15/16 | X | |||||||
| 1 | X | X | X | X | X | X | X | |
| 1 1/8 | X | X | X | X | X | X | ||
| 1 3/16 | X | X | ||||||
| 1 1/4 | X | X | X | X | X | X | ||
| 1 3/8 | X | X | X | X | X | X | ||
| 1 1/2 | X | X | X | X | X | X | ||
| 1 5/8 | X | X | X | X | X | |||
| 1 3/4 | X | X | X | X | ||||
| 1 7/8 | X | X | X | |||||
| 2 | X | X | X | X | ||||
| 2 1/4 | X | X | X | X | X | |||
| 2 1/2 | X | X | X | X | ||||
| 2 3/4 | X | X | X | X | ||||
| 3 | X | X | X | X | ||||
| 3 1/4 | X | X | X | |||||
| 3 1/2 | X | X | X | |||||
| 3 3/4 | X | X | X | |||||
| 4 | X | X | ||||||
| 4 1/4 | X | X | ||||||
| 4 1/2 | X | X | ||||||
| 5 | X | X | ||||||
| 6 | X | |||||||
| 8 | X |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
