
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Sheet - Sheet - Brass, Bronze, Copper, and Nickel Silver
| SIZE | RED BRASS | YELLOW BRASS | COPPER | NS | SILICON BRONZE |
| .250x36x96 | x | x | x | ||
| .250x36x36 | x | x | x | ||
| .250x12x12 | x | x | x | ||
| .125x36x96 | x | x | x | ||
| .125x36x96 | x | x | x | ||
| .125x12x12 | x | x | x | ||
| .064x36x96 | x | x | x | x | |
| .064x36x36 | x | x | x | x | |
| .064x12x12 | x | x | x | x | |
| .050x36x96 | x | x | x | ||
| .050x36x36 | x | x | x | ||
| .050x12x12 | x | x | x | ||
| .040x36x96 | x | x | x | x | |
| .040x36x36 | x | x | x | x | |
| .040x12x12 | x | x | x | x | x |
| .032x36x96 | x | x | x | x | |
| .032x36x36 | x | x | x | x | |
| .032x12x12 | x | x | x | x | x |
| .025x36x96 | x | x | x | x | |
| .025x36x36 | x | x | x | x | |
| .025x12x12 | x | x | x | x | x |
| .020x36x96 | |||||
| .020x36x36 | x | x | x | ||
| .020x12x12 | x | x | x | ||
| .016x36x96 | |||||
| .016x36x36 | |||||
| .016x12x12 | x | x | x | x | |
| .012x36x96 | |||||
| .012x36x36 | |||||
| .012x12x12 | x | x | x | x | |
| .010x36x96 | |||||
| .010x36x36 | |||||
| .010x12x12 | x | x | x |
BRASS AND COPPER SHIM STOCK
|
SIZE |
| .001"x6"x100" |
| .0015"x6"x100" |
| .002x6"x100" |
| .003x6"x100" |
| .004x6"x100" |
| .005x6"x100" |
| .006x6"x100" |
| .007x6"x100" |
| .008x6"x100" |
| .009x6"x100" |
| .010x6"x100" |
| .012x6"x100" |
| .015x6"x100" |
| .020x6"x100" |
| .025x6"x100" |
| 032x6"x100" |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
