
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Free Cutting Brass Rod - Alloy 360
Square
Half Hard Temper
| ACROSS FLATS | LBS. PER FT. |
| 1/4 | .230 |
| 5/16 | .360 |
| 3/8 | .518 |
| 7/16 | .705 |
| 1/2 | .921 |
| 9/16 | 1.17 |
| 5/8 | 1.44 |
| 11/16 | 1.74 |
| 3/4 | 2.07 |
| 13/16 | 2.43 |
| 7/8 | 2.82 |
| 15/16 | 3.24 |
| 1 | 3.68 |
| 1-1/8 | 4.66 |
| 1-1/4 | 5.76 |
| 1-3/8 | 6.97 |
| 1-1/2 | 8.29 |
| 1-5/8 | 9.73 |
| 1-3/4 | 11.30 |
| 1-7/8 | 12.95 |
| 2 | 14.7 |
| 2-1/8 | 16.6 |
| 2-1/4 | 18.7 |
| 2-1/2 | 23.0 |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
