
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Copper Round Rod
ALLOYS 101, 110 AND
TELLERIUM 145
Hard Temper
| DIA. IN INCHES | LBS. PER FT. |
| 1/4 | .190 |
| 5/16 | .297 |
| 3/8 | .428 |
| 7/16 | .583 |
| 1/2 | .761 |
| 9/16 | .963 |
| 5/8 | 1.19 |
| 11/16 | 1.44 |
| 3/4 | 1.71 |
| 7/8 | 2.33 |
| 15/16 | 2.68 |
| 1 | 3.04 |
| 1-1/8 | 3.85 |
| 1-1/4 | 4.76 |
| 1-3/8 | 5.76 |
| 1-1/2 | 6.85 |
| 1-5/8 | 8.04 |
| 1-3/4 | 9.32 |
| 2 | 12.2 |
| 2-1/4 | 15.4 |
| 2-1/2 | 19.0 |
| 2-3/4 | 23.0 |
| 3 | 27.4 |
| 3-1/4 | 32.2 |
| 3-1/2 | 37.3 |
| 4 | 48.7 |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
