
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Free Cutting Brass Rod - Alloy 360
Round
Half Hard Temper
| DIA. IN INCHES | LBS. PER FT. |
| 1/8 | .0452 |
| 9/64 | .0572 |
| 5/32 | .0706 |
| 11/64 | .0855 |
| 3/16 | .102 |
| 13/64 | .119 |
| 7/32 | .138 |
| 15/61 | .159 |
| 1/4 | .181 |
| 17/64 | .204 |
| 9/32 | .229 |
| 19/64 | .255 |
| 5/16 | .283 |
| 21/64 | .312 |
| 11/32 | .342 |
| 23/64 | .374 |
| 3/8 | .407 |
| 25/64 | .441 |
| 13/32 | .478 |
| 27/64 | .515 |
| 7/16 | .554 |
| 29/64 | .594 |
| 15/32 | .636 |
| 31/64 | .679 |
| 1/2 | .723 |
| 17/32 | .817 |
| 9/16 | .915 |
| 19/32 | 1.02 |
| 5/8 | 1.13 |
| 21/32 | 1.25 |
| 11/16 | 1.37 |
| 23/32 | 1.49 |
| 3/4 | 1.63 |
| 25/32 | 1.77 |
| 13/16 | 1.91 |
| 27/32 | 2.06 |
| 7/8 | 2.22 |
| 29/32 | 2.38 |
| 15/16 | 2.54 |
| 31/32 | 2.72 |
| 1 | 2.89 |
| 1-1/16 | 3.27 |
| 1-1/8 | 3.66 |
| 1-3/16 | 4.08 |
| 1-1/4 | 4.52 |
| 1-5/16 | 4.98 |
| 1-3/8 | 5.47 |
| 1-7/16 | 5.98 |
| 1-1/2 | 6.51 |
| 1-9/16 | 7.06 |
| 1-5/8 | 7.64 |
| 1-11/16 | 8.24 |
| 1-3/4 | 8.86 |
| 1-13/16 | 9.51 |
| 1-7/8 | 10.2 |
| 1-15/16 | 10.9 |
| 2 | 11.6 |
| 2-1/8 | 13.1 |
| 2-3/16 | 13.8 |
| 2-1/4 | 14.6 |
| 2-3/8 | 16.3 |
| 2-1/2 | 18.1 |
| 2-5/8 | 19.9 |
| 2-3/4 | 21.9 |
| 2-7/8 | 23.9 |
| 3 | 26.0 |
| 3-1/4 | 30.6 |
| 3-1/2 | 35.4 |
| 3-3/4 | 40.7 |
| 4 | 46.3 |
| 4-1/4 | 52.3 |
| 4-1/2 | 58.6 |
| 4-3/4 | 65.3 |
| 5 | 72.3 |
| 5-1/2 | 87.5 |
| 6 | 104.0 |
| 7 | 141.8 |
| 8 | 185.1 |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
