
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Copper Rectangular Bar (BUS BAR)
ALLOYS 101 AND 110
| THICKNESSS IN INCHES | WIDTH IN INCHES | LBS.PER FT. |
| 1/8 x | 1/2 | .242 |
| 3/4 | .363 | |
| 1 | .484 | |
| 1-1/4 | .606 | |
| 1-1/2 | .727 | |
| 1-3/4 | .848 | |
| 2 | .969 | |
| 3/16 x | 1/2 | .363 |
| 3/4 | .545 | |
| 1 | .727 | |
| 1-1/4 | .908 | |
| 1-1/2 | 1.09 | |
| 1-3/4 | 1.27 | |
| 2 | 1.45 | |
| 2-1/2 | 1.81 | |
| 1/4 x | 1/2 | .484 |
| 3/4 | .727 | |
| 1 | .969 | |
| 1-1/4 | 1.21 | |
| 1-1/2 | 1.45 | |
| 1-3/4 | 1.70 | |
| 2 | 1.94 | |
| 2-1/4 | 2.18 | |
| 2-1/2 | 2.42 | |
| 3 | 2.91 | |
| 3-1/2 | 3.39 | |
| 4 | 3.88 | |
| 5 | 4.84 | |
| 6 | 5.81 |
| THICKNESS IN INCHES | WIDTH IN INCHES | LBS. PER FT. |
| 3/8 x | 3/4 | 1.09 |
| 1 | 1.45 | |
| 1-1/4 | 1.81 | |
| 1-1/2 | 2.17 | |
| 1-3/4 | 2.54 | |
| 2 | 2.91 | |
| 2-1/2 | 3.62 | |
| 3 | 4.36 | |
| 3-1/2 | 5.08 | |
| 4 | 5.81 | |
| 1/2 x | 1 | 1.94 |
| 1-1/4 | 2.42 | |
| 1-1/2 | 2.90 | |
| 1-3/4 | 3.39 | |
| 2 | 3.88 | |
| 2-1/4 | 4.36 | |
| 2-1/2 | 4.84 | |
| 3 | 5.81 | |
| 3-1/2 | 6.78 | |
| 4 | 7.75 | |
| 5 | 9.69 | |
| 6 | 11.60 | |
| 1 x | 2 | 7.75 |
| 3 | 11.60 | |
| 4 | 15.50 |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
