
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Phosphor Bronze Rod
ALLOYS C-510, C-524 AND C-544
Hard Temper
| DIA. IN INCHES | LBS. PER FT. |
| 3/8 | .424 |
| 15/32 | .698 |
| 1/2 | .753 |
| 9/16 | .953 |
| 5/8 | 1.18 |
| 11/16 | 1.43 |
| 3/4 | 1.70 |
| 13/16 | 1.99 |
| 7/8 | 2.31 |
| 15/16 | 2.63 |
| 1 | 3.01 |
| 1-1/8 | 3.81 |
| 1-1/4 | 4.71 |
| 1-3/8 | 5.70 |
| 1-1/2 | 6.78 |
| 1-5/8 | 7.96 |
| 1-3/4 | 9.23 |
| 1-7/8 | 10.63 |
| 2 | 12.10 |
| 2-1/4 | 15.20 |
| 2-1/2 | 18.90 |
| 2-3/4 | 22.80 |
| 3 | 27.10 |
| 3-1/2 | 37.00 |
| 4 | 49.00 |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
