
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Naval Brass Rod - Alloys 464 AND 485
Hexagon
Hard Temper
| ACROSS FLATS | LBS. PER FT. |
| 3/8 | .444 |
| 7/16 | .605 |
| 1/2 | .790 |
| 9/16 | 1.00 |
| 5/8 | 1.23 |
| 3/4 | 1.78 |
| 7/8 | 2.42 |
| 1 | 3.16 |
| 1-1/8 | 4.00 |
| 1-1/4 | 4.94 |
| 1-1/2 | 7.11 |
| 1-5/8 | 8.34 |
| 1-3/4 | 9.68 |
| 2 | 12.6 |
| 2-1/4 | 16.0 |
| 2-1/2 | 19.7 |
| 2-3/4 | 23.9 |
| 3 | 26.4 |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
