
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Free Cutting Brass Rod - Alloy 360
Hexagon
Half Hard Temper
| ACROSS FLATS | LBS. PER FT. |
| 3/16 | .112 |
| 7/32 | .153 |
| 1/4 | .199 |
| 9/32 | .252 |
| 5/16 | .312 |
| 11/32 | .377 |
| 3/8 | .449 |
| 13/32 | .527 |
| 7/16 | .611 |
| 15/32 | .701 |
| 1/2 | .798 |
| 17/32 | .901 |
| 9/16 | 1.01 |
| 19/32 | 1.13 |
| 5/8 | 1.25 |
| 11/16 | 1.51 |
| 3/4 | 1.80 |
| 13/16 | 2.11 |
| 7/8 | 2.44 |
| 15/16 | 2.80 |
| 1 | 3.19 |
| 1-1/16 | 3.60 |
| 1-1/8 | 4.04 |
| 1-3/16 | 4.50 |
| 1-1/4 | 4.99 |
| 1-5/16 | 5.50 |
| 1-3/8 | 6.03 |
| 1-7/16 | 6.59 |
| 1-1/2 | 7.18 |
| 1-9/16 | 7.79 |
| 1-5/8 | 8.43 |
| 1-11/16 | 9.09 |
| 1-3/4 | 9.77 |
| 1-13/16 | 10.5 |
| 1-7/8 | 11.2 |
| 1-15/16 | 12.0 |
| 2 | 12.8 |
| 2-1/8 | 14.4 |
| 2-1/4 | 16.2 |
| 2-3/8 | 18.0 |
| 2-1/2 | 19.9 |
| 2-5/8 | 22.0 |
| 2-3/4 | 24.1 |
| 2-7/8 | 26.4 |
| 3 | 28.7 |
| 3-1/8 | 31.2 |
| 3-1/4 | 33.7 |
| 3-1/2 | 39.1 |
| 3-3/4 | 44.9 |
| 4 | 51.1 |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
