
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Free Cutting Brass Rod - Alloy 360
Flat Bar
Half Hard Temper
| THICKNESSxWIDTH IN INCHES | LBS. PER FT. |
| 1/8x1/2 | .230 |
| 1/8x3/4 | .344 |
| 1/8x1 | .459 |
| 1/8x1-1/4 | .574 |
| 1/8x1-1/2 | .688 |
| 1/8x1-3/4 | .803 |
| 1/8x2 | .918 |
| 3/16x1/2 | .344 |
| 3/16x1/2 | .688 |
| 3/16x1-1/2 | 1.03 |
| 3/16x2 | 1.38 |
| 1/4x1/2 | .459 |
| 1/4x3/4 | .688 |
| 1/4x1/2 | .918 |
| 1/4x1-1/2 | 1.38 |
| 1/4x2 | 1.84 |
| 1/4x2-1/2 | 2.30 |
| 1/4x3/4 | 2.75 |
| 1/4x4 | 3.67 |
| 3/8x1 | 1.38 |
| 3/8x1-1/2 | 2.07 |
| 3/8x2 | 2.75 |
| 3/8x3 | 4.13 |
| 3/8x4 | 5.51 |
| 1/2x1 | 1.84 |
| 1/2x1-1/2 | 2.76 |
| 1/2x2 | 3.67 |
| 1/2x2-1/2 | 4.59 |
| 1/2x3 | 5.51 |
| 1/2x4 | 7.34 |
| 3/4x1 | 2.75 |
| 3/4x2 | 5.50 |
| 3/4x3 | 8.26 |
| 3/4x4 | 11.01 |
| 1x1-1/8 | 4.14 |
| 1x2 | 7.35 |
| 1x3 | 11.03 |
| 1x4 | 14.71 |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
