
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Commercial Bronze Rod - Alloy 314
| DIA. IN INCHES | LBS. PER FT. |
| 1/4 | .188 |
| 5/16 | .293 |
| 3/8 | .422 |
| 7/16 | .574 |
| 1/2 | .750 |
| 9/16 | .951 |
| 5/8 | 1.17 |
| 11/16 | 1.42 |
| 3/4 | 1.69 |
| 13/16 | 2.00 |
| 7/8 | 2.30 |
| 15/16 | 2.75 |
| 1 | 3.00 |
| 1-1/8 | 3.80 |
| 1-1/4 | 4.69 |
| 1-5/16 | 5.35 |
| 1-3/8 | 5.68 |
| 1-1/2 | 6.76 |
| 1-5/8 | 7.95 |
| 1-3/4 | 9.21 |
| 1-7/8 | 10.60 |
| 2 | 12.00 |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
