
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Wire
General Physical and Chemical Properties
| Alloy | Density | Copper | Zinc | Lead | Tensile | Elongation | Coefficient of Thermal Expansion Per °F from 77°F-572°F x 10-6 | Thermal Conductivity BTU/Sq.Ft. Ft./Hr/°F@68°F | Electric Conductivity %IASC@68°F | Machinabillity Rating (Approximate) | Cold Working | Hot Working | Hot Working Range °F | ASTM Spec. | |||
| Hard | Soft | Hard | Soft | ||||||||||||||
| 101 | Oxygen Free Copper - Electronic | 0.323 | 99.99 | 55 | 35 | 10 | 55 | 9.8 | 226 | 101 | 20 | E | E | 1400-1600 | |||
| 102 | Oxtgen Free Copper | 0.323 | 99.95 | 55 | 35 | 10 | 55 | 9.8 | 226 | 101 | 20 | E | E | 1400-1600 | |||
| 110 | Electrolytic Tough Pitch Copper | 0.323 | 99.9 | 55 | 35 | 10 | 55 | 9.8 | 226 | 101 | 20 | E | E | 1400-1600 | |||
| 145 | Tellurium Copper | 0.323 | 99.49 | Te.50 | P.01 | 48 | 32 | 12 | 45 | 9.8 | 215 | 95 | 90 | G | G | 1400-1600 | |
| 220 | Commercial Bronze, 90% | 0.318 | 90 | 10.0 | 50 | 40 | 13 | 50 | 10.2 | 109 | 44 | 20 | E | G | 1400-1600 | B134 | |
| 226 | Jewelry Bronze, 87% | 0.317 | 87 | 13.0 | 55 | 40 | 12 | 44 | 10.3 | 100 | 40 | 30 | E | G | 1400-1650 | ||
| 230 | Red Brass, 85% | 0.316 | 85 | 15.0 | 59 | 41 | 12 | 48 | 10.4 | 92 | 37 | 30 | E | G | 1450-1650 | B134 | |
| 240 | Low Brass, 80% | 0.313 | 80 | 20.0 | 62 | 46 | 12 | 50 | 10.6 | 81 | 32 | 30 | E | F | 1500-1650 | B134 | |
| 260 | Cartridge Brass, 70% | 0.308 | 70 | 30.0 | 65 | 50 | 25 | 60 | 11.1 | 70 | 28 | 30 | E | F | 1350-1550 | B134 | |
| 270 | Yellow Brass, 65% | 0.306 | 65 | 35.0 | 65 | 50 | 25 | 60 | 11.3 | 67 | 27 | 30 | E | P | B134 | ||
| 314 | Leaded Commercial Bronze | 0.319 | 89 | 9.0 | 2.0 | 55 | 37 | 6 | 45 | 10.2 | 104 | 42 | 80 | G | P | ||
| 320 | Leaded Red Brass | 0.316 | 85 | 13.2 | 1.8 | 53 | 40 | 7 | 45 | 10.4 | 90 | 36 | 80 | G | P | ||
| 335 | Low Leaded Brass, 64.75% | 0.306 | 64.75 | 34.9 | 0.35 | 50 | 48 | 60 | 65 | 11.3 | 67 | 27 | 50 | E | P | ||
| 344 | Low Leaded Brass, 63.5% | 0.306 | 63.5 | 35.7 | 0.8 | 55 | 48 | 40 | 50 | 11.6 | 71 | 28 | 60 | E | F | 1300-1500 | |
| 353 | High Leaded Brass, 62% | 0.306 | 62.5 | 35.5 | 2.0 | 65 | 48 | 15 | 55 | 11.3 | 67 | 26 | 90 | F | P | ||
| 356 | Extra High Leaded Brass | 0.307 | 61.8 | 35.9 | 2.3 | 65 | 47 | 15 | 55 | 11.4 | 67 | 26 | 100 | P | F | 1300-1450 | |
| 360 | Free Cutting Brass | 0.307 | 61 | 35.7 | 3.3 | 65 | 48 | 15 | 53 | 11.4 | 67 | 26 | 100 | P | F | 1300-1450 | |
| 377 | Forging Brass | 0.305 | 59.8 | 39.3 | 1.9 | 67.5 | 52 | 18 | 45 | 11.5 | 69 | 27 | 80 | P | E | 1200-1500 | |
| 651 | Duronze #5 | 0.316 | 98.15 | Si 1.85 | 90 | 45 | 12 | 50 | 9.9 | 33 | 12 | 30 | E | E | 1300-1600 | B99 | |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
