
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
TUBE & PIPE
General Chemical and Physical Properties
| Alloy Name | Alloy Number | Copper | Zn | Sn | ASTM Spec. |
| Oxygen-Free Copper Certified | 101 | 99.99 | min. | B-75, B-111, B-188 | |
| Oxygen-Free Copper | 102 | 99.95 | min. | B-42, B-75, B-188, B-11 | |
| Oxygen-Free Copper XLP | 103 | 99.95 | min. | P 0.003 | B-42, B-75, B-188, B-11 |
| Phosphorus Deoxidized Copper (DHP) | 122 | 99.9 | min. | O 0.03 Nom. | B-42, B-75, B-111 |
| Commercial Bronze 90% | 220 | 90.0 | 10.0 | B-135 | |
| Red Brass 85% | 230 | 85.0 | 15.0 | B-111, B-135, B-43 | |
| Low Brass 80% | 240 | 80.0 | 20.0 | ||
| Cartridge Brass 70% | 260 | 70.0 | 30.0 | B-135 | |
| Yellow Brass 65% | 270 | 65.0 | 35.0 | B-135 | |
| Yellow Brass 63% | 274 | 63.5 | 36.5 | ||
| Low Leaded Brass | 330 | 66.0 | 33.5 | .50 | B-135 |
| High Leaded Bass | 332 | 66.5 | 31.8 | 1.70 | B-135 |
| Arsenical Admiralty | 443 | 71.0 | 27.92 | As 0.03 1.05 | B-111, B-135, B-43 |
| Copper Nickel 10% | 706 | 88.6 | Ni 10.0 | Fe 1.4 | B-111, B-466 |
| Copper Nickel 30% | 715 | 69.5 | Ni 30.0 | Fe 0.50 | B-111, B-466 |
*Other Alloys Available Upon Request.
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
