
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Rod & Bar - Typical Mechanical Properties
| Alloy # | Alloy Description |
Nominal Composition Percent |
Tensile Strength M Lbs. Per Sq. In. |
Yield Strength @ 0.50% Extension Under Load M Lbs. Per Sq. In. | Elongation In 2 In. (Per Cent) | Rockwell Hardness | Coefficient Thermal Expansion - Per ºF from 77ºF - 572ºF x10-6 | Thermal Conductivity BTU/Sq. Ft./Ft/HR ºF@68ºF | Electric Conductivity %IAC @68ºF Soft | Machinability Rating (approximate) | Cold Working | Hot Working | Hot Working Range ºF | ASTM Spec. | |||||||||
| Density | Copper | Zinc | Lead | Tin | Other | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | ||||||||||
| 101 | Oxygen Free Copper - Electronic | 0.323 | 99.99 | 48 | 32 | 44 | 10 | 16 | 55 | B47 | F40 | 9.8 | 226 | 101 | 20 | E | E | 1400-1600 | B133, B187 | ||||
| 102 | Oxygen Free Copper | 0.323 | 99.95 | 48 | 32 | 44 | 10 | 16 | 55 | B47 | F40 | 9.8 | 226 | 101 | 20 | E | E | 1400-1600 | B133, B187 | ||||
| 103 | Oxygen Free Ext. Low Phosphorus Copper | 0.323 | 99.95 | P.003 | 48 | 32 | 44 | 10 | 16 | 55 | B47 | F40 | 9.8 | 226 | 101 | 20 | E | E | 1400-1600 | B133, B187 | |||
| 110 | Electrolytic Tough Pitch Copper | 0.323 | 99.90 | 48 | 32 | 44 | 10 | 16 | 55 | B47 | F40 | 9.8 | 226 | 101 | 20 | E | E | 1400-1600 | B124, B133, B187 | ||||
| 122 | Deoxidized High Phosphorus Copper | 0.323 | 99.90 | P.03 | 48 | 32 | 44 | 10 | 16 | 55 | B47 | F40 | 9.8 | 196 | 85 | 20 | E | E | 1400-1600 | B133 | |||
| 145 | Tellurium Copper | 0.323 | 99.49 | P.01 | Te.50 | 48 | 32 | 40 | 10 | 12 | 45 | B50 | F45 | 9.8 | 215 | 95 | 90 | G | G | 1400-1600 | B124, B301 | ||
| 220 | Commercial Bronze, 90% | 0.318 | 90.0 | 10.0 | 45 | 40 | 25 | 50 | B42 | F55 | 10.2 | 109 | 44 | 20 | E | G | 1400-1600 | ||||||
| 226 | Jewelry Bronze, 87% | 0.317 | 87.0 | 13.0 | 47 | 40 | 35 | 13 | 26 | 49 | 10.3 | 100 | 40 | 30 | E | G | 1400-1650 | ||||||
| 230 | Red Brass, 85% | 0.316 | 85.0 | 15.0 | 49 | 41 | 25 | 48 | 10.4 | 92 | 37 | 30 | E | G | 1450-1650 | ||||||||
| 240 | Low Brass, 80% | 0.313 | 80.0 | 20.0 | 62 | 46 | 27 | 50 | 10.6 | 81 | 32 | 30 | E | F | 1500-1650 | ||||||||
| 260 | Cartridge Brass, 70% | 0.308 | 70.0 | 30.0 | 70 | 48 | 52 | 16 | 30 | 65 | B80 | F65 | 11.1 | 70 | 28 | 30 | E | F | 1350-1550 | ||||
| 270 | Yellow Brass, 65% | 0.306 | 65.0 | 35.0 | 55 | 48 | 40 | 16 | 48 | 65 | B55 | F65 | 11.3 | 67 | 27 | 30 | E | P | |||||
| 314 | Leaded Commercial Bronze | 0.319 | 89.0 | 9.0 | 2.0 | 55 | 37 | 50 | 12 | 14 | 45 | B61 | F55 | 10.2 | 104 | 42 | 80 | G | P | B140 | |||
| 320 | Leaded Red Brass | 0.316 | 85.0 | 13.2 | 1.8 | 53 | 40 | 42 | 14 | 20 | 45 | B55 | F65 | 10.4 | 90 | 36 | 80 | P | P | B140 | |||
| 335 | Low Leaded Brass, 64.75% | 0.306 | 64.75 | 34.9 | 0.35 | 58 | 48 | 45 | 20 | 34 | 60 | B71 | F70 | 11.3 | 67 | 27 | 50 | E | P | B453 | |||
| 344 | Low Leaded Brass, 63.5% | 0.306 | 63.5 | 35.7 | 0.8 | 55 | 48 | 48 | 20 | 22 | 50 | 11.6 | 71 | 28 | 60 | E | F | 1300-1500 | |||||
| 345 | High Leaded Brass, 63% | 0.306 | 63.0 | 35.5 | 2.0 | 55 | 45 | 42 | 15 | 30 | 55 | B75 | F65 | 11.3 | 67 | 26 | 90 | F | P | B453 | |||
| 353 | High Leaded Brass, 62% | 0.306 | 62.5 | 35.5 | 2.0 | 55 | 45 | 42 | 15 | 30 | 55 | B75 | F65 | 11.3 | 67 | 26 | 90 | F | P | B453-81 | |||
| 356 | Extra High Leaded Brass | 0.307 | 61.8 | 35.9 | 2.3 | 58 | 47 | 45 | 17 | 25 | 55 | B75 | F65 | 11.4 | 67 | 26 | 100 | P | F | 1300-1450 | B453 | ||
| 360 | Free Cutting Brass | 0.307 | 61.0 | 35.7 | 3.3 | 58 | 48 | 45 | 18 | 25 | 53 | B78 | F68 | 11.4 | 67 | 26 | 100 | P | F | 1300-1450 | B16 | ||
| 377 | Forging Brass | 0.305 | 58.8 | 39.3 | 1.9 | 52 | 20 | 45 | F78 | 11.5 | 69 | 27 | 80 | P | E | 1200-1500 | B124 | ||||||
| 464 | Naval Brass | 0.304 | 61.0 | 38.25 | 0.75 | 75 | 57 | 53 | 25 | 20 | 47 | B82 | B55 | 11.8 | 67 | 26 | 30 | F | G | 1200-1500 | B21, B124 | ||
| 485 | Naval Brass High Leaded | 0.305 | 60.5 | 36.9 | 1.8 | 0.8 | 75 | 57 | 53 | 25 | 15 | 40 | B78 | B55 | 11.8 | 67 | 26 | 70 | P | 1200-1400 | B21, B124 | ||
| 634 | Aluminum Silicon Bronze 634 | 0.308 | 96.75 | Si .35 | Al 2.9 | 75 | 40 | 15 | 55 | 9.4 | 40 | 15 | 30 | E | G | 1300-1600 | |||||||
| 642 | Duronze #3 | 0.278 | 91.1 | Si 1.9 | Al 6.9 | As .08 | 90 | 50 | 30 | B85 | 9.2 | 20 | 7 | 60 | P | E | 1300-1600 | B124, B150 | |||||
| 651 | Duronze #5 | 0.316 | 98.15 | Si 1.85 | 70 | 40 | 55 | 15 | 15 | 50 | B80 | F55 | 9.9 | 33 | 12 | 30 | E | E | 1300-1600 | B98 | |||
| 655 | Duronze Silicon Maganese Bronze | 0.308 | 95.9 | Si 3.0 | Mn 1.1 | 92 | 58 | 55 | 22 | 22 | 60 | B90 | B60 | 10.0 | 21 | 7 | 30 | E | E | 1300-1600 | B98 | ||
| 673 | Leaded Silicon Maganese Bronze | 0.292 | 62.25 | 33.65 | 0.6 | Si 1.0 | Mn 2.5 | 70 | 62 | 60 | 16 | B80 | |||||||||||
| 694 | Silicon Red Brass | 0.296 | 82.5 | 13.3 | 0.25 | Si 3.75 | Mn 0.2 | 85 | 72 | 42 | 25 | B85 | 13 | 60 | P | E | B371 | ||||||
| 697 | Leaded Silicon Red Brass | 0.300 | 78.0 | 18.0 | 1.0 | Si 3.0 | 100 | 60 | 12 | B100 | 8 | 70 | P | G | |||||||||
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
