
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Copper - Aluminum - Iron - Nickel Alloys
Nominal Composition Percent
| Copper Alloy # | Cu | Pb | Fe | Ni (incl. Co) | Al | Mn | Si |
| C95200 | 86.0 min(ll) | 2.5-4.0 | 8.5-9.5 | ||||
| C95300 | 86.0 min(ll) | .8-1.5 | 9.0-11.0 | ||||
| C95400 | 83.0 min(dd) | 3.0-5.0 | 2.5 | 10.0-11.5 | .50 | ||
| C95410 | 83.0 min(dd) | 3.0-5.0 | 1.5-2.5 | 10.0-11.5 | .50 | ||
| C95500 | 78.0 min(dd) | 3.0-5.0 | 3.0-5.5 | 10.0-11.5 | 3.5 | ||
| C95600 | 88.0 min(ll) | 25 | 6.0-8.0 | 2.8-3.3 |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
