
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Copper-Lead Alloys
Nominal Composition Percent
| Copper Alloy # | Other Designations | Cu | Sn | Pb | Ni | Fe | Al | Co | Si | Mn | Other Named Elements |
| C99300 | Incramet 800 | Rem. | .05 | .02 | 13.5-16.5 | .40-1.0 | 10.7-11.5 | 1.0-2.0 | .02 | ||
| C99400 | Rem. | .25 | 1.0-3.5 | 1.0-3.0 | .50-2.0 | .50-2.0 | .50 | .50-5.0 Zn | |||
| C99500 | Rem. | .25 | 3.5-5.5 | 3.0-5.0 | .50-2.0 | .50-2.0 | .50 | .50-2.0 Zn | |||
| C99600 | Incramute 1 | Rem.(dd) | .10 | .02 | .20 | .20 | 1.0-2.8 | .20 | .10 | 39.5-45.0 | .20 Zn, .05 C |
| C99700 | 54.0 min (dd) | 1.0 | 2.0 | 4.0-6.0 | 1.0 | .50-3.0 | 11.0-15.0 | 19.0-25.0Zn | |||
| C99750 | 55.0-61.0 | .50-2.5 | 5.0 (aa) | 1.0 (aa) | .25-3.0 | 17.0-23.0 | 170-23.0 Zn |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
