
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Copper - Tin - Lead Alloys
Nominal Composition Percent
| Copper Alloy # | Cu | Sn | Pb | Zn | Fe | Sb | Ni (incl. Co) | S | P(kk) | Al | Si |
| C92200 | 86.0-90.0(jj) | 5.5-6.5 | 1.0-2.0 | 3.0-5.0 | .25 | .25 | 1.0(jj) | .05 | .05 | .05 | .05 |
| C92300 | 85.0-89.0(jj) | 7.5-9.0 | .30-1.0 | 2.5-5.0 | .25 | .25 | 1.0(jj) | .05 | .05 | .05 | .05 |
| C92400 | 86.0-89.0(jj) | 9.0-11.0 | 1.0-2.5 | 1.0-3.0 | .25 | .25 | 1.0(jj) | .05 | .05 | .05 | .05 |
| C92500 | 85.0-88.0 | 10.0-12.0 | 1.0-1.5 | .50 | .30 | .25 | .8-1.5 | .05 | .30 | .05 | .05 |
| C92600 | 86.0-88.5 | 9.3-10.5 | .8-1.2 | 1.3-2.5 | .20 | .25 | .7 | .05 | .03 | .05 | .05 |
| C92700 | 86.0-89.0 | 9.0-11.0 | 1.0-2.5 | .7 | .20 | .25 | 1.0 | .05 | .25 | .05 | .05 |
| C92800 | 78.0-82.0 | 15.0-17.0 | 4.0-6.0 | .8 | .20 | .25 | .8 | .05 | .25 | .05 | .05 |
| C92900 | 82.0-86.0(mm) | 9.0-11.0 | 2.0-3.2 | .25 | .20 | .25 | 2.8-4.0 | .05 | .30 | .05 | .05 |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
