
P.O. Box 2595 - Waterbury, CT 06723
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
Copper - Tin Alloys
Nominal Composition Percent
| Copper Alloy # | Cu | Sn | Pb | Zn | Fe | Sb | Ni (incl. Co) | S | P(kk) | Al | Si |
| C90200 | 91.0-94.0(ll) | 6.0-8.0 | .30 | .50 | .20 | .20 | .50 | .05 | .05 | .005 | .005 |
| C90300 | 86.0-89.0(jj) | 7.5-9.0 | .30 | 3.0-5.0 | .20 | .20 | 1.0(jj) | .05 | .05 | .005 | .005 |
| C90500 | 86.0-89.0(jj) | 9.0-11.0 | .30 | 1.0-3.0 | .20 | .20 | 1.0(jj) | .05 | .05 | .005 | .005 |
| C90700 | 88.0-90.0(mm) | 10.0-12.0 | .50 | .50 | .15 | .20 | .50 | .05 | .30 | .005 | .005 |
| C90800 | 85.0-89.0(mm) | 11.0-13.0 | .25 | .25 | .15 | .20 | .50 | .05 | .30 | .005 | .005 |
| C90900 | 86.0-89.0(dd) | 12.0-14.0 | .25 | .25 | .15 | .20 | .50 | .05 | .05 | .005 | .005 |
| C91000 | 84.0-86.0 | 14.0-16.0 | .20 | 1.5 | .10 | .20 | .8 | .05 | .05 | .005 | .005 |
| C91100 | 82.0-85.0 | 15.0-17.0 | .25 | .25 | .25 | .20 | .50 | .05 | 1.0 | .005 | .005 |
| C91300 | 79.0-82.0 | 18.0-20.0 | .25 | .25 | .25 | .20 | .50 | .05 | 1.0 | .005 | .005 |
| C91600 | 86.0-89.0(mm) | 9.7-10.8 | .25 | .25 | .20 | .20 | 1.2-2.0 | .05 | .30 | .005 | .005 |
| C91700 | 84.0-87.0(mm) | 11.3-12.5 | .25 | .25 | .20 | .20 | 1.2-2.0 | .05 | .30 | .005 | .005 |
Alloy Data |
Rod and Bar - All
Alloys | Wire - All Alloys |
Tube, Pipe - All Alloys
Sheet - Brass, Bronze, Copper, and Nickel Silver |
Plate | Extrusions |
Contact Us | Home Page
